Downloads
Academic Calender
Regency Raseora
Regency Station Road
N/A
Thought Of The Day
Time Table
Sr. No. | Class | Section (A) | Section (B) | Section (C) | Section (D) |
---|---|---|---|---|---|
1. | Class I | 1-A | 1-B | 1-C | 1-D |
2. | Class II | 2-A | 2-B | 2-C | 2-D |
3. | Class III | 3-A | 3-B | 3-C | 3-D |
4. | Class IV | 4-A | 4-B | 4-C | 4-D |
5. | Class V | 5-A | 5-B | 5-C | 5-D |
6. | Class VI | 6-A | 6-B | 6-C | 6-D |
7. | Class VII | 7-A | 7-B | 7-C | 7-D |
8. | Class VIII | 8-A | 8-B | 8-C | 8-D |
9. | Class IX | 9-A | 9-B | 9-C | 9-D |
10. | Class X | 10-A | 10-B | 10-C | 10-D |
11. | Class XI | 11-A | 11-B | 11-C | N/A |
12. | Class XII | 12-A | 12-B | 12-C |
Syllabus
Regency Public School, Sitapur
Sr. No. | Class | Syllabus |
---|---|---|
1. | Playgroup | CLASS - PLAY GROUP |
2. | Nursery | CLASS - NURSERY |
3. | L.K.G. | CLASS - L.K.G |
4. | U.K.G | CLASS - U.K.G |
5. | CLASS I | Class - 1 Syllabus |
6. | CLASS II | Class - 2 Syllabus. |
7. | CLASS III | Class - 3 Syllabus. |
8. | CLASS IV | Class - 4 Syllabus |
9. | CLASS V | Class - 5 Syllabus |
10. | CLASS VI | Class - 6 Syllabus. |
11. | CLASS VII | Class - 7 Syllabus |
12. | CLASS VIII | Class - 8 Syllabus |
13. | CLASS IX | Class - 9 Syllabus |
14. | CLASS X | Class - 10 Syllabus |
15. | CLASS XI | |
16. | CLASS XII | Class - 12 Syllabus |
Project Work
Sr. No. | Class | Project |
---|---|---|
1. | CLASS I | Class - 1 Project |
2. | CLASS II | Class - 2 Project |
3. | CLASS III | Class - 3 Project |
4. | CLASS IV | Class - 4 Project |
5. | CLASS V | Class - 5 Project |
6. | CLASS VI | Class - 6 Project |
7. | CLASS VII | Class - 7 Project |
8. | CLASS VIII | Class - 8 Project |
9. | CLASS IX | Class - 9 Project |
10. | CLASS X | Class - 10 Project |
11. | CLASS XI | |
12. | CLASS XII | Class - 12 Project Work |